Compare Counter Top Ionizers
Below are the Top 4 Counter Top Ionizers compared side-by-side for your convenience.
Jupiter Athena™ |
LIFE Ionizer™ 9100 |
Enagic® LeveLuk SD 501 |
Alkafresh Minimax |
|
|---|---|---|---|---|
| Number of Plates | 5 with MESH standard | 9 with MESH option | 7 no options available | 5 with MESH option |
| Plate Size | 5 Inches | 7 Inches | 7 Inches | 7 Inches |
| Power Supply | Transformer 105 Watts | SMPS (Switch Mode Power System) 349 Watts | Transformer 230 Watts | SMPS (Switch Mode Power System) adjustable to 249 Watts |
| Filters | 2 Internal, 9 stages, with limited pre-filter | 2 Internal, 9 stages with free pre-filter | 1 Internal, 3 stages with no pre-filter | 2 Internal, customized pre-filter depending on heavy metal content |
| Warranty | Limited warranty covers all ionizer parts (not accessories) and labor costs in the first 5 years. Also requires a 20% restock fee and 14 days to return unit. | Guaranteed for LIFE™ | 5 Years | 7 Years Full |
| Trial Period | 14 days with 20% fee | 60 days with 15% fee | 3 Days* | 60 days with 15% fee |
| pH Levels | 4.2 - 10.3 | 4 - 11.8 | 4.5 - 11* | 3,5 - 10.5 |
| Hard Water Adjustment | No adjustments possible | Yes, programmable | No adjustments possible | Yes, programmable |
| ORP Ratings | -358 | -854 | -612 | -550 |
| UV Light Disinfection | No UV protection | Yes, optional | No UV protection | No UV protection |
| How Long in U.S.? | Not Available | Since 1996 | Since 2004 | Since 2001 |
| Year Model Updated | 2007 | NEW for 2011 | Never updated | 2010 |
| Price | $2,195 | $2,497 | $3,890 | $1,497 |
| Vitamin C Ceramic Block® Filtration | Not offered | Yes, standard feature | Not offered | Yes, standard feature |
| Energy Frequency Technology (EFT) | Not offered | Yes, optional feature | Not offered | Yes, optional feature |
| WQA Gold Seal Certified Lead Free | No | Yes | No | Yes |
(The term Enagic® is a registered trademark of Enagic® Co. Ltd.)
Ionizer Features Explained
Number of Plates
Total number of plates in the ionization chamber, MESH plates are more efficient than ordinary plates.
Power Supply
SMPS (Switched Mode Power Supply): An energy saving feature that allows higher power levels. Transformers are generally considered to be obsolete.
Filters
Multiple filters with multiple stages allow for more efficient filtration.
Trial Period*
Enagic® only allows 3 days with a full refund, up to 30 days with an $800 restocking fee.
pH Level*
Measures alkalinity, SD-501 requires chemical additives to reach its full pH range
Hard Water Adjustment
Hard water can affect the quality of the water an ionizer produces. Adjustment allows you to get the best performance possible.
ORP Levels
ORP (Oxidation Reduction Potential) measures the antioxidant potential of alkaline water. ORP performance dependant on tap water quality
UV Light Disinfection
Used to kill bacteria, cysts, and viruses. Makes water safer.
Vitamin C Ceramic Block® Filtration
Filtration that uses vitamin C in a ceramic matrix, the only filtration technology that is 100% effective against chlorine and toxic byproducts.
Energy Frequency Technology (EFT)
EFT harnesses the power of Quantum Biology to energize water with 205 healthful energy frequencies. LIFE Ionizers™ Exclusive!




